Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Capacity (pouch per hour) | 2000 |
Machine Power | 1 HP |
Voltage | 240 V |
Weight (kilogram) | 150 kg |
Frequency | 60 Hz |
Body Material | SS |
Product Details:
Application | Industrial |
Model Name/Number | Semi Automatic pouch packing machine |
Material | Stainless Steel |
Usage/Application | Pouch Sealing |
Frequency (Hz) | 60 Hz |
Production Capacity | 12 m/minute |
Body Material | MS |
Power Source | Electricity |
Voltage | 220 V |
Phase | Single Phase |
Product Details:
Capacity | 60 Cups/Minute |
Weight (kg) | 100 to 150 Kg |
Packaging Type | Wooden Box |
Application | Industrial |
Voltage | 220 to 380 V |
Frequency | 50/60 Hz |
Power Source | Electricity |
Body Material | Mild Steel |
Product Details:
Voltage (V) | 220 to 380 V |
Weight (kg) | 30 to 40 Kg |
Packing Material | Foil |
Power Source | Electricity |
Frequency | 50/60 Hz |
Body Material | Mild Steel |